Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4372 us | 1.4381 us | 1.4391 us |
Throughput | 177.89 Melem/s | 178.02 Melem/s | 178.12 Melem/s |
R² | 0.9968982 | 0.9969431 | 0.9968765 |
Mean | 1.4432 us | 1.4485 us | 1.4554 us |
Std. Dev. | 13.840 ns | 31.607 ns | 47.647 ns |
Median | 1.4383 us | 1.4392 us | 1.4411 us |
MAD | 3.6994 ns | 5.3184 ns | 7.3801 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.